
Company Type:Buyer Update Time:2026-03-23 South Africa, All year 2017 Buyer Transaction record 230 item
HScode 224
Times 230
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Ritztrade 1020 cc ![]() |
||
| Import country | South Africa | ||
| City | Durban | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +27 31 507 6961 | ||
| Fax | - | ||
| Contact | P Choonilall | ||
| Position | Principal Executive/Proprietor | ||
-
224HS Code
-
230Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392079 | - | - | - | ||
| 2017 | 392092 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392321 | - | - | - | ||
| 2017 | 392330 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail